American Mountain Rentals: Cabin Rental Rate Schedule
American Mountain Rentals is proud to offer high quality luxury family vacation cabins and chalets for rent at affordable price year round.
Cabin rentals prices listed on this site show a price range where the low price listed for the cabin is for rentals in the "Off Season" and the highest price listed is the "Peak Season" cabin rental rate.
The "In Season" cabin rental rate prices fall between or on the "Off Season" or "Peak Season" rates.
| Month | Season | Month | Season |
| January | Off Season 2 day minimum | July | Peak Season 3 day minimum |
| February | Off Season 2 day minimum | August | In Season 2 day minimum |
| March | Off Season 2 day minimum | September | In Season 2 day minimum |
| April | Off Season 2 day minimum | October | Peak Season 3 day minimum |
| May | Off Season 2 day minimum | November | In Season 2 day minimum |
| June | In Season 2 day minimum | December | In Season 2 day minimum |
Some discounts that are offered for our cabin rentals can not be used on days that are on the American Mountain Rentals Holiday schedule listed in the chart below.
Other than Holidays or Peak Season there is a 2 night minimum stay requirement however, cabin rentals during holidays have a longer minimum stay requirement.
To take advantage of our Extended Stay Off Season Cabin Rental Special you are required to stay at least 5 days on some cabins and chalets and 7 days on some others.
| Holiday | 2010 Holiday Dates | Minimum Stay |
| Valentines Day | February 14th | 3 Night Minimum |
| Easter | April 2nd - 5th | 3 Night Minimum |
| Memorial Day | May 27th - 31st | 3 Night Minimum |
| July 4th | July 1st - 6th | 4 Night Minimum |
| Labor Day | September 2nd - 6th | 3 Night Minimum |
| Thanksgiving | November 23rd - 28th | 4 Night Minimum |
| Christmas | December 22nd - 27th | 4 Night Minimum |
| New Years | December 28th - Jan 3rd | 3 Night Minimum |
| Holiday | 2011 Holiday Dates | Minimum Stay |
| ML King Day | January 14th - 17th | 2 Night Minimum |
| Valentines Day | February 10th - 14th | 3 Night Minimum |
| Presidents Day | February 18th - 21st | 2 Night Minimum |
| Easter | April 21st - 24th | 3 Night Minimum |
| Memorial Day | May 26th - 31st | 3 Night Minimum |
| July 4th | June 30th - July 5th | 4 Night Minimum |
| Labor Day | September 1st - 5th | 3 Night Minimum |
| Veterans Day | November 10th - 13th | 2 Night Minimum |
| Thanksgiving | November 22nd - 27th | 4 Night Minimum |
| Christmas | December 22nd - 27th | 4 Night Minimum |
| New Years | December 27th - 31st | 3 Night Minimum |
Cabin and Chalet rental prices, discount packages, holiday and season schedule are subject to change without notice.
Cabin and chalet rental prices do not reflect taxes, the $50 pet cleaning fee if you are bringing a pet along to stay in a pet friendly cabin or chalet or the $40 reservation processing fee, and the small cleaning fee.
|